Copyright CatMonkeyRun

around Brockenhurst

a psychogeography photography set

A cycle of twelve images taken while flâneuring
between 50.82229° N, 1.57690° W
and 50.81920° N, 1.57523° W

Psychogeography - around Brockenhurst (FLPSG-0001)

01- 50.82229° N, 1.57690° W - Leica M10 50mm Summarit-M ISO 200 f5.6 1/250

02- 50.82172° N, 1.57233° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/250

03 - 50.82132° N, 1.57217° W - Leica M10 50mm Summarit-M ISO 200 f6.8 1/250

04 - 50.81846° N, 1.57332° W - Leica M10 50mm Summarit-M ISO 200 f5.6 1/500

05 - 50.81936° N, 1.57950° W - Leica M10 50mm Summarit-M ISO 200 f9.5 1/60

06 - 50.82294° N, 1.57595° W - Leica M10 50mm Summarit-M ISO 200 f5.6 1/500

07 - 50.82323° N, 1.57515° W - Leica M10 50mm Summarit-M ISO 200 f6.8 1/125

08 - 50.82323° N, 1.57515° W - Leica M10 50mm Summarit-M ISO 200 f8 1/350

09 - 50.82323° N, 1.57515° W - Leica M10 50mm Summarit-M ISO 200 f11 1/250

10 - 50.82172° N, 1.57233° W - Leica M10 50mm Summarit-M ISO 200 f5.6 1/90

11 - 50.81917° N, 1.57206° W - Leica M10 50mm Summarit-M ISO 200 f6.8 1/60

12 - 50.81920° N, 1.57523° W - Leica M10 50mm Summarit-M ISO 200 f3.4 1/1000

all images: Apri 2022 - 5976 x 3984px