Copyright CatMonkeyRun

from Hengistbury to Wick

a psychogeography photography set

Eight images taken while flâneuring
from 50.71919° N, 1.76858° W
to 50.72803° N, 1.78025° W and back

Psychogeography - from Hengistbury to Wick (FLPSG-0003)

01 - 50.72664° N, 1.77427° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

02- 50.72753° N, 1.77496° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

03- 50.72794° N, 1.78024° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

04- 50.72810° N, 1.77796° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

05- 50.72794° N, 1.78024° W  - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

06 - 50.72810° N, 1.77796° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

07 - 50.71973° N, 1.76705° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

08 - 50.72691° N, 1.77537° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/90

all images: April 2022 - 5976 x 3984px