01 - 50.72865° N, 1.84880° W - Leica M10 50mm Summarit-M ISO 200 f8 1/90
02 - 50.72875° N, 1.84864° W - Leica M10 50mm Summarit-M ISO 200 f5.6 1/350
03 - 50.72946° N, 1.84331° W - Leica M10 50mm Summarit-M ISO 200 f5.6 1/750
04 - 50.72909° N, 1.83882° W - Leica M10 50mm Summarit-M ISO 200 f2.8 1/1000
05 - 50.72888° N, 1.83778° W - Leica M10 50mm Summarit-M ISO 200 f4.8 1/500
06 - 50.73004° N, 1.83362° W - Leica M10 50mm Summarit-M ISO 200 f4 1/350
07 - 50.73084° N, 1.83223° W - Leica M10 50mm Summarit-M ISO 200 f4 1/250
08 - 50.73041° N, 1.83165° W - Leica M10 50mm Summarit-M ISO 200 f3.4 1/1000
all images: May 2022 - 5976 x 3984px