Copyright CatMonkeyRun

down Walpole Lane

a psychogeography photography set

Eight images taken while flâneuring
from 50.72618° N, 1.84398° W
to 50.72848° N, 1.82075° W

Psychogeography - down Walpole Lane (PSGEO-0003)

01 - 50.72618° N, 1.84398° W - Leica M10 Summicron-M 35 ISO 200 f6.8 1/2000

02 - 50.72624° N, 1.84355° W - Leica M10 Summicron-M 35 ISO 200 f8 1/1500

03 - 50.72589° N, 1.84200° W - Leica M10 Summicron-M 35 ISO 200 f5.6 1/180

04 - 50.72573° N, 1.84146° W - Leica M10 Summicron-M 35 ISO 200 f16 1/125

05 - 50.72578° N, 1.84065° W - Leica M10 Summicron-M 35 ISO 200 f6.8 1/125

06 - 50.73008° N, 1.82699° W - Leica M10 Summicron-M 35 ISO 200 f5.6 1/500

07 - 50.73024° N, 1.82642° W - Leica M10 Summicron-M 35 ISO 200 f8 1/350

08 - 50.72848° N, 1.82075° W - Leica M10 Summicron-M 35 ISO 200 f5.6 1/750

all images: May 2022 - 5976 x 3984px