01 - 50.79827° N, 1.98593° W - Leica M10 Summarit-M 50 ISO 200 f4 1/180
02 - 50.79833° N, 1.98694° W - Leica M10 Summarit-M 50 ISO 200 f3.4 1/90
03 - 50.79773° N, 1.98703° W - Leica M10 Summarit-M 50 ISO 200 f2.5 1/180
04 - 50.79946° N, 1.98922° W - Leica M10 Summarit-M 50 ISO 200 f4.8 1/90
05 - 50.79946° N, 1.98922° W - Leica M10 Summarit-M 50 ISO 200 f5.6 1/125
06 - 50.79932° N, 1.98867° W - Leica M10 Summarit-M 50 ISO 200 f5.6 1/125
07 - 50.80063° N, 1.98933° W - Leica M10 Summarit-M 50 ISO 200 f5.6 1/250
08 - 50.80124° N, 1.98955° W - Leica M10 Summarit-M 50 ISO 200 f4 1/30
all images: July 2022 - 5976 x 3984px