Copyright CatMonkeyRun

around Grove Road

a psychogeography photography set

Nine images taken while flâneuring
from 50.72154° N, 1.85186° W
to 50.72075° N, 1.85698° W

Psychogeography - around Grove Road (PSGEO-0014)

01 - 50.72154° N, 1.85186° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/500

02 - 50.72142° N, 1.85368° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/180

03 - 50.71922° N, 1.86617° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/500

04 - 50.72154° N, 1.85186° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/90

05 - 50.71971° N, 1.86080° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/180

06 - 50.71918° N, 1.86724° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/500

07 - 50.71971° N, 1.86080° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/500

08 - 50.71984° N, 1.85988° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/500

09 - 50.72075° N, 1.85698° W - Leica M10 TTArtisan 28mm-F5.6 ISO 200 f8 1/180

all images: August 2022 - 5976 x 3984px