01 - 30.24755° N, 97.75112° W - Leica M2 Summicron-M 35 Ilford Delta 400
02 - 30.24744° N, 97.75115° W - Leica M2 Summicron-M 35 Ilford Delta 400
03 - 30.24794° N, 97.75097° W - Leica M2 Summicron-M 35 Ilford Delta 400
04 - 30.24794° N, 97.75097° W - Leica M2 Summicron-M 35 Ilford Delta 400
05 - 30.24794° N, 97.75097° W - Leica M2 Summicron-M 35 Ilford Delta 400
06 - 30.24794° N, 97.75097° W - Leica M2 Summicron-M 35 Ilford Delta 400
07 - 30.25106° N, 97.74979° W - Leica M2 Summicron-M 35 Ilford Delta 400
08 - 30.27121° N, 97.75706° W - Leica M2 Summicron-M 35 Ilford Delta 400
09 - 30.27196° N, 97.75911° W - Leica M2 Summicron-M 35 Ilford Delta 400
10 - 30.27203° N, 97.76116° W - Leica M2 Summicron-M 35 Ilford Delta 400
11 - 30.27228° N, 97.76227° W - Leica M2 Summicron-M 35 Ilford Delta 400
12 - 30.27432° N, 97.76160° W - Leica M2 Summicron-M 35 Ilford Delta 400
13 - 30.27335° N, 97.76022° W - Leica M2 Summicron-M 35 Ilford Delta 400
all images: 2012 - 5400 x 3600px - set first curated 2023