Copyright CatMonkeyRun

around Dorset

a psychogeography photography set

Fourteen images taken while flâneuring
from 50.82056° N, 1.95625° W
to 50.73221° N, 1.85138° W

Psychogeography - around Dorset (PSGEO-0018)

01 - 50.82056° N, 1.95625° W - Leica M10 Summarit-M 50 ISO 200 f6.8 1/180

02 - 50.85745° N, 2.01795° W - Leica M10 Summarit-M 50 ISO 200 f4.8 1/350

03 - 50.85676° N, 2.01674° W - Leica M10 Summarit-M 50 ISO 200 f5.6 1/250

04 - 50.72994° N, 1.82749° W - Leica M10 Summarit-M 50 ISO 200 f11 1/60

05 - 50.72869° N, 1.84257° W - Leica M10 Summarit-M 50 ISO 200 f4.8 1/350

06 - 50.72984° N, 1.84733° W - Leica M10 Summarit-M 50 ISO 200 f4.8 1/180

07 - 50.75360° N, 1.52897° W - Leica M10 Summarit-M 50 ISO 200 f4.8 1/500

08 - 50.75867° N, 1.53790° W - Leica M10 Summarit-M 50 ISO 200 f2.8 1/90

09 - 50.73484° N, 1.77648° W - Leica M10 Summarit-M 50 ISO 200 f4.8 1/180

10 - 50.73424° N, 1.77436° W - Leica M10 Summarit-M 50 ISO 200 f3.4 1/250

11 - 50.72589° N, 1.84200° W - Leica M10 Summarit-M 50 ISO 200 f8 1/1000

12 - 50.72927° N, 1.82202° W - Leica M10 Summarit-M 50 ISO 200 f4 1/250

13 - 50.75725° N, 1.53515° W - Leica M10 Summarit-M 50 ISO 200 f3.4 1/350

14 - 50.73221° N, 1.85138° W - Leica M10 Summarit-M 50 ISO 200 f5.6 1/750

all images: April thru July 2022 - 5976 x 3984px - set first curated 2023