01 - junction of C St. and 2nd St, Floresville, Texas - 29°07'57.4"N 98°09'33.5"W
02 - El Rancho 615 2nd St, Pleasanton, Texas - 28°57'52.5"N 98°28'48.9"W
03 - 1101 C St, Floresville, Texas - 29°08'00.4"N 98°09'28.9"W
04 - 1029 C St Suite A, Floresville, Texas - 29°07'59.5"N 98°09'31.1"W
05 - 1329 3rd St, Floresville, Texas - 29°08'01.3"N 98°09'30.4"W
06 - 1011 C St Floresville, Texas - 29°07'58.2"N 98°09'32.6"W
07 - 1038 C St, Floresville, Texas - 29°07'59.9"N 98°09'30.4"W
08 - 1012 C St, Floresville, Texas - 29°07'58.9"N 98°09'31.6"W
09 - 1401 3rd St, Floresville, Texas - 29°07'59.9"N 98°09'29.1"W
10 - 1309 3rd St, Floresville, Texas - 29°08'03.0"N 98°09'32.1"W
11 - 1011 C St Floresville, Texas - 29°07'58.2"N 98°09'32.6"W
12 - El Rancho 615 2nd St, Pleasanton, Texas - 28°57'52.5"N 98°28'48.9"W
13 - 1333 3rd St, Floresville, Texas - 29°08'01.4"N 98°09'30.4"W
14 - 1328 3rd St, Floresville, Texas - 29°08'02.4"N 98°09'31.5"W
15 - 212 N Main St Pleasanton, Texas - 28°57'37.7"N 98°29'02.8"W
16 - 201 N Main St, Pleasanton, Texas - 28°57'36.2"N 98°29'03.4"W
17 - 2650 FM140, Christine, Texas - 28°47'36.6"N 98°29'48.0"W
18 - 504 N Center St, Sabinal, Texas - 29°19'17.6"N 99°28'01.9"W